Data from China Customs shows that in 2021, the DRC imported various types of crane equipment from China worth US$6.109 million, a drop of 20.68% compared with the total import value of US$7.698 million in 2020. This is undoubtedly bad news for Chinese crane suppliers. Because compared with the import value of crane equipment, the bilateral import and export volume of goods between China and Congo (DRC) in 2021 will be US$14,392.35 million, an increase of US$5348.5697 million compared with the same period in 2020, a year-on-year increase of 58.2%.
DRC’s import value of cranes imported from China from January to December 2021/2020
DRC’s import value of cranes from China by month
2020 | 2021 | |
01 | 354107.00 | 91435.00 |
02 | 17631.00 | 74785.00 |
03 | 362945.00 | 511443.00 |
04 | 186020.00 | 689647.00 |
05 | 866913.00 | 304419.00 |
06 | 520945.00 | 85023.00 |
07 | 133904.00 | 303836.00 |
08 | 152234.00 | 349160.00 |
09 | 872272.00 | 1181221.00 |
10 | 1088012.00 | 1026428.00 |
11 | 3089599.00 | 523559.00 |
12 | 53316.00 | 968540.00 |
Total | 7697898.00 | 6109496.00 |
Statistics of imported cranes in DRC in 2021 by category
As can be seen from the data in the table below, the crane categories that DRC imported the most from China in 2021 include: Universal Overhead Crane, Other self-propelled hoists with rubber wheels, Crawler Crane. For the types of cranes required in DRC, the types of cranes that Dongqi can provide include: overhead cranes, gantry cranes, jib cranes, electric hoists and various crane accessories. DRC ranks first in import value of overhead cranes and fourth in import value of gantry cranes. As an excellent crane supplier in China, Dongqi Crane can independently complete the installation and after-sales service of various cranes in DRC.
Commodity code | Crane Type | Import value |
Total | 6109496.00 | |
84261120 | Universal Overhead Crane | 1662867.00 |
84264190 | Other self-propelled hoists with rubber wheels | 1046845.00 |
84264910 | Crawler Crane | 884713.00 |
84261930 | Gantry Crane | 589945.00 |
84262000 | Tower Crane | 478573.00 |
84264110 | Rubber-mounted self-propelled crane | 316693.00 |
84251900 | Non-electric trolleys and hoists | 255599.00 |
84269900 | Unlisted Crane | 241731.00 |
84251100 | Electric Pulleys and Hoists | 181927.00 |
84281090 | Other lifts and tipping cranes | 180896.00 |
84313100 | Parts of lifts, tipping cranes or escalators | 116246.00 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | 76630.00 |
84261190 | Overhead mobile cranes with other fixed supports | 67701.00 |
84263000 | Portal Crane and Pedestal Jib Crane | 9130.00 |
84264990 | Other self-propelled hoists without rubber wheels | |
84269100 | Other cranes for installation on road vehicles |
Import volume of various types of cranes in DRC in 2021
Commodity code | Crane Type | Quantity |
Total | 14408 | |
84313100 | Parts of lifts, tipping cranes or escalators | 9273 |
84251900 | Non-electric trolleys and hoists | 4583 |
84251100 | Electric Pulleys and Hoists | 437 |
84261120 | Universal Overhead Crane | 51 |
84261190 | Overhead mobile cranes with other fixed supports | 11 |
84269900 | Unlisted Crane | 10 |
84281090 | Other lifts and tipping cranes | 10 |
84261930 | Gantry Crane | 9 |
84264910 | Crawler Crane | 7 |
84261990 | Unlisted bridge cranes and mobile spreaders and straddle carriers | 6 |
84262000 | Tower Crane | 3 |
84264110 | Rubber-mounted self-propelled crane | 3 |
84264190 | Other self-propelled hoists with rubber wheels | 3 |
84263000 | Portal Crane and Pedestal Jib Crane | 2 |
84264990 | Other self-propelled hoists without rubber wheels | |
84269100 | Other cranes for installation on road vehicles |
How to customize crane from China
We are a crane manufacturer located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Email: [email protected], tell us the following information, and our sales manager will contact you: